Effects of Free Trade Along East Africa
KSh 593,500.00
Budget for the Research Proposal (in KES)
Item | Cost (KES) | Reasoning |
---|---|---|
Data Collection (Fieldwork) | 120,000 | Transport and accommodation for field visits in Kenya, Uganda, and Tanzania. |
Surveys and Interviews | 80,000 | Survey administration, interview facilitation, and compensation for participants. |
Research Assistants | 150,000 | Hiring two research assistants to help with data collection and analysis over a three-month period. |
Secondary Data Purchase | 50,000 | Purchasing access to databases, trade data, and economic reports. |
Data Analysis Software | 30,000 | Licenses for software like SPSS and NVivo for data analysis. |
Report Writing and Editing | 60,000 | Costs for report drafting, professional editing, and formatting. |
Workshops/Focus Groups | 75,000 | Hosting focus groups and dissemination workshops with key stakeholders. |
Miscellaneous (Printing, Supplies) | 20,000 | Printing materials, office supplies, and administrative costs. |
Contingency (10%) | 58,500 | To account for unexpected expenses. |
Introduction
Free trade agreements between East African countries have the potential to drive economic growth, increase employment, and enhance market access. However, the effects of free trade on specific sectors, industries, and populations can vary widely. This study seeks to explore the economic, social, and environmental impacts of free trade within the East African Community (EAC) region.
Work Plan:-
- Research Objectives
- Research Questions
- Methodology
- Expected Outcomes
Loading...
Reviews
There are no reviews yet.